| Código del producto: P-2155 | Precio: 1175,00€ +IVA |
P-2155 | ||
![]() | Medidor LCR (inductancia, capacidad y resistencia) y ESR, con RS-232 C. De 100Hz a 200KHz. | |
![]() | Dual liquid crystal display with backlight |
![]() | Open/short calibration |
![]() | Auto range/range hold |
![]() | RS-232 interface communication |
![]() | Safety: IEC 479-1 and IEC 721-3-3 |
![]() | Accessories: power cable, test leads, software für Windows 98/2000/NT/XP, RS-232 C interface cable and manual |
| Measurement modes | Z, Ls, Lp, Cs, Cp, DCR, ESR, D, Q, q |
| Display combinations | Z, q, Cs - D, Cs - Q, Cs - ESR, Ls - D, Ls - Q, Ls - ESR |
| Measurement ranges | R: 0,1 Ω - 20 MΩ; 1 mΩ; +/- 0,1 % + 1 dgt. C: 0,003 pF - 16 mF; 1 pF; +/- 0,1 % + 1 dgt. L: 0,030 μH - 16 H; 10 mH; +/- 0,1 % + 1 dgt. D: 0,000 - 9.999 display range Q: 0.000 - 9.999 display range |
| Test Conditions | |
|---|---|
| Test frequencies | 100/120 Hz/1/10/100/200 kHz |
| Accuracy | ± 0,1 % |
| Drive voltage | 50 mVrms; 250 mVrms; 1 Vrms; 1 V DC |
| Ranging | Auto or Manuell |
| Multimeter Function | |
| DCV | 100 mV/1/10/100/600 V; 10 μV |
| ACV | 100 mV/1/10/100/600 V eff (40 Hz - 1 KHz); 10 μV |
| DCA | 10/100 mA/2 A; 1 μA |
| ACA | 10/100 mA/2 A; 1 μA |
| Operating voltage | 100 ~ 120 V/ 200 ~ 240 V AC; 50/60 Hz switchable int. |
| Dimensions (W x H x D) | 220 x 150 x 300 mm |
| Weight | 4,5 kg |